Prices
![]() ![]() |
Summer season
Summer season (1 Apr - 30 Sep)
Indoors (Monday - Sunday 7:00 a.m. – 11:00 p.m) | |||
---|---|---|---|
hourly rate | daily rate | weekend rate | |
Ona course area with equipment | 35,00 € | 300,00 € | 500,00 € |
Both course areas with equipment | - | 600,00 € | 1.000,00 € |
Entire course area for Large Events | - | 700,00 € | 1.200,00 € |
Timer system | - | 50,00 € | - |
Outdoors | |||
---|---|---|---|
hourly rate | daily rate | weekend rate | |
Sand court with equipment | 20,00 € | 160,00 € | 280,00 € |
Sand court with equipment / Seminar | 20,00 € | 160,00 € | 280,00 € |
Timer system | - | 50,00 € | - |
Winter season
Winter season (1 Oct - 31 Mar)
Indoors (Monday - Sunday 7:00 a.m. – 11:00 p.m) | ||||
---|---|---|---|---|
Time of day | hourly rate | daily rate | weekend rate | |
Single course area with equipment | Mon-Fri 7-16 Uhr | 35,00 € | 400,00 € | 700,00 € |
Mon-Fri 16-23 Uhr | 45,00 € | |||
Sat-Sun 7-23 Uhr | 45,00 € | |||
Both course areas with equipment | - | 800,00 € | 1.400,00 € | |
Entire course area for Large Events | 1.000,00 € | 1.800,00 € | ||
Timer system | - | 50,00 € | - |
Outdoors | |||
---|---|---|---|
hourly rate | daily rate | weekend rate | |
Sand court with equipment (w/o lights) | 20,00 € | 160,00 € | 280,00 € |
Sand court with equipment (with lights) | 25,00 € | 200,00 € | 350,00 € |
Timer system | - | 50,00 € | - |
Accomodations
Accomodations
Plus 2,50 € tourist tax per person & day
Rooms (2 dogs are included in price, each additional dog costs 5,00 € per visit) | Price per night |
---|---|
Small room with double bed (160 cm) and single bathroom | 60,00 € (+ 15,00 € for 2nd person) / night |
Large room with double bed (180 cm or 2 x 90 cm) and single bathroom | 80,00 € (+ 15,00 € for 2nd person) / night |
Camping (including access to toilets) | Preis |
---|---|
Camping area including access to toilets | 10,00 € / night |
Tent | 7,00 € / night |
Electricity | 3,50 € / night |
Shower facilities | 2,50 € per person / night |
Discounts
Discounts
Discount | |
---|---|
Weekly booking for minimum 4 month period | 10% |
Bi-weekly booking for minimum 4 month period | 5% |